Contact Object
The Contact object has numerous custom fields which are used to capture relevant data and support associated processes. For ease, these have been broken down into logical sections below.
Contact Details Fields
These fields contain the main details about the Contact itself:
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| Available From | seven20__Available_From__c | Date | No | The date the Contact is available to work from |
| Candidate Source | seven20__Candidate_Source__c | Picklist | No | The source from which the Candidate originated |
| Candidate Source Detail | seven20__Candidate_Source_Detail__c | Picklist | No | The job site the Candidate was sourced from |
| Candidate Status | seven20__Candidate_Status__c | Picklist | No | The Candidate's status |
| Client Contact Status | seven20__Client_Contact_Status__c | Picklist | No | The Client Contact's status |
| Comments | seven20__Comments__c | Long Text Area(32768) | No | All comments left on the Contact |
| Decision Maker | seven20__Decision_Maker__c | Checkbox | No | Set to true if the Client Contact is a decision maker |
| Driving Licence | seven20__Driving_Licence__c | Checkbox | No | Set to true when the Contact has a valid drivers licence |
| Gender | seven20__Gender__c | Picklist | No | The gender the Contact identifies as |
| Languages | seven20__Languages__c | Text(100) | No | The list of languages the Contact speaks |
| seven20__LinkedIn__c | URL(255) | No | The URL of the Contact's LinkedIn profile | |
| Low Level Management Experience (Months) | seven20__Low_Level_Management_ Experience_Months__c | Number(3,0) | No | The number of months the Contact has in low level management experience |
| Low Level Management Experience (Years) | seven20__Low_Level_Management_ Experience_Years__c | Number(3,1) | No | The number of years the Contact has in low level management experience |
| Management Work Experience (Months) | seven20__Management_Work_ Experience_Months__c | Number(3,0) | No | The number of months the Contact has in management experience |
| Management Experience (Total Years) | seven20__Management_Experience_Total_Years__c | Number(3,1) | No | The total number of years the Contact has in management experience |
| Months of Work | seven20__Months_of_Work__c | Number(3,0) | No | The total number of months the Contact has worked |
| No. of Years Experience | seven20__No_of_Years_Experience__c | Number(3,1) | No | The total number of years experience the Contact has |
| Work Experience (Total Months) | seven20__Work_Experience_Total_Months__c | Number(3,0) | No | The total number of months the Contact has in work experience |
| Nationality | seven20__Nationality__c | Picklist | No | The nationality of the Contact |
| Open to Relocation | seven20__Open_to_Relocation__c | Checkbox | No | Set to true if the Contact is open to relocation |
| Profile Image | seven20__Profile_Image__c | Formula (Text) | No | The Contact's profile image, if a seven20__Profile_Image_URL__c has been set |
| Profile Image URL | seven20__Profile_Image_URL__c | URL(255) | No | The URL of the Contact's profile image |
| Requires Sponsorship | seven20__Requires_Sponsorship__c | Checkbox | No | Set to true when the Contact requires sponsorship |
Supplementary Fields
These fields assist in fulfilling a variety of processes associated with the Contact:
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| CV File Id | seven20__CV_File_Id__c | Text(18) | No | The file Id of the CV used for indexing |
| CV File Name | seven20__CV_File_Name__c | Text(255) | No | The file name of the indexed CV |
| Full CV | seven20__Full_CV__c | Long Text Area(131072) | No | The full contents of the indexed CV |
| Most Recent CV Date | seven20__Most_Recent_CV_Date__c | Date | No | The Date of the Contact's most recent CV |
| RecordTypeName | seven20__Record_Type_Name__c | Text(80) | No | Text stamp of the record's Record Type Name |
| Related Candidate | seven20__Related_Candidate__c | Lookup(Contact) | No | The Client Contact's related Candidate record |
| Related Client Contact | seven20__Related_Client_Contact__c | Lookup(Contact) | No | The Candidate's related Client Contact record |
| Last Activity Date | seven20__Last_Activity_Date__c | Formula(Date) | No | The last activity date of the Contact |
| Hotlists | seven20__Lists__c | Text(255) | No | No longer supported |
Education
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| Degree Date | seven20__Degree_Date__c | Date | No | The date the Contact got their degree |
| Degree Name | seven20__Degree_Name__c | Text(200) | No | The name of the Contact's degree |
| Degree Type | seven20__Degree_Type__c | Picklist | No | The type of degree the Contact has |
| Highest Education Level | seven20__Highest_Education_Level__c | Picklist | No | The highest education level the Contact has |
| University | seven20__University__c | Text(200) | No | The University the Contact attended |
Employment
These fields contain the information about a Contact's employment:
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| Current Employment Type | seven20__Current_Employment_Type__c | Picklist | No | The type of employment the Contact is currently in |
| Desired Employment Type | seven20__Desired_Employment_Type__c | Picklist | No | The type of employment the Contact is looking to move into |
| Employer Name | seven20__Employer_Name__c | Text(200) | No | The Contact's current employer name |
| Start Date | seven20__Start_Date__c | Date | No | The start date of the Contact's current/latest employment |
| End Date | seven20__End_Date__c | Date | No | The end date of the Contact's current/latest employment |
| Job Codes | seven20__Job_Codes__c | Text(255) | No | Not in use |
| Job Description | seven20__Job_Description__c | Long Text Area(32768) | No | Displays the Job Description added to a Contact |
| Notice Period | seven20__Notice_Period__c | Picklist | No | The notice period the Contact has to work before moving Job |
Financial Fields
These fields contain the information about a Contact's financials:
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| Current Day Rate | seven20__Current_Day_Rate__c | Currency(16,2) | No | The Contact's current day rate |
| Desired Day Rate | seven20__Desired_Day_Rate__c | Currency(16,2) | No | The Contact's desired day rate |
| Current Salary | seven20__Current_Salary__c | Currency(16,2) | No | The Contact's current salary |
| Desired Salary | seven20__Desired_Salary__c | Currency(16,2) | No | The Contact's desired salary |
Daxtra Fields
These are the Daxtra specific fields, and should not be manually modified:
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| Sync DateTime | seven20__Sync_DateTime__c | Date/Time | No | The date and time the Contact was synced to Daxtra |
| Sync Error | seven20__Sync_Error__c | Text(255) | No | The error details when trying to sync the Contact to Daxtra |
| Daxtra Sync Status | seven20__Sync_Status__c | Picklist | No | The status of the Contact syncing with Daxtra |
| Daxtra Id | seven20__Daxtra_Id__c | Text(255) | No | The Daxtra Id for the Contact |
| Executive Summary | seven20__Daxtra_Executive_Summary__c | Long Text Area(32768) | No | The executive summary of the Contact's CV |
| Parser Status | seven20__Parser_Status__c | Picklist | No | Used to facilitate and hold the status of parsing and re-parsing of contact records. Please do not change API Names of values |
| Is Indexed on Daxtra? | seven20__Is_Indexed_on_Daxtra__c | Checkbox | No | Not in use |
| Created via Daxtra | seven20__Created_via_Daxtra__c | Checkbox | No | Set to true if the Contact was created via Daxtra |