Job Object
The Job object features many custom fields - for ease, these are broken down into logical sections below.
Job Details Fields
These fields contain the main details about the job itself:
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| Account | seven20__Account__c | Lookup(Account) | No | The account against which the job exists |
| Benefits | seven20__Benefits__c | Text(255) | No | Information about the benefits package associated with the job |
| Client Description | seven20__Client_Description__c | Rich Text Area(32768) | No | A description of the employing company for the job |
| Contract Duration (Months) | seven20__Contract_Duration_Months__c | Number(10, 1) | No | The number of months the job contract will last for, if applicable |
| Date Posted | seven20__Date_Posted__c | Date | No | The date on which the job was originally posted |
| Description | seven20__Description__c | Rich Text Area(131000) | No | A description of the job |
| Hiring Manager | seven20__Hiring_Manager__c | Lookup(Contact) | No | The hiring manager for the job |
| Hiring Manager First Name | seven20__Hiring_Manager_First_Name__c | Formula (Text) | No | The hiring manager's first name, automatically retrieved from the Contact record |
| Industry | seven20__Industry__c | Picklist | No | The industry within which the job sits |
| Minimum Education Required | seven20__Minimum_Education_Required__c | Picklist | No | The lowest level of education applicants for the job must have |
| Minimum Experience (Years) | seven20__Minimum_Experience_Years__c | Number(4, 1) | No | The minimum number of years' experience applicants for the job must have in the same or similar roles |
| Proposed Start Date | seven20__Proposed_Start_Date__c | Date | No | A proposed start date for the job |
| Relocation | seven20__Relocation__c | Text(240) | No | Any details relating to the potential relocation of successful applicants |
| Requirements | seven20__Requirements__c | Rich Text Area(32768) | No | Details about what criteria successful applicants will need to meet |
| Shift Job | seven20__Shift_Job__c | Picklist | No | Whether or not the job is shift-based |
Supplementary Fields
These fields assist in fulfilling a variety of processes associated with recruiting for the job:
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| Active | seven20__Active__c | Checkbox | No | When set to false the job will automatically be filtered out of Add to Job and Submit to Job actions throughout the system |
| ATS | seven20__ATS__c | Formula (Text) | No | Stores an automatically generated hyperlink to the Applicant Tracking System screen for the job |
| Codes | seven20__Codes__c | Text(255) | No | An automatically generated concatenation of any Codes currently assigned to the job. Can be used for filtering on table views, but this won't work if the character limit is reached |
| Job Closed | seven20__Job_Closed__c | Checkbox | No | Checked when closed via the ATS button |
| Job Codes | seven20__Job_Codes__c | Text(255) | No | No longer used - superseded by Codes and soon to be deprecated |
| Status | seven20__Status__c | Picklist | No | The overall status of the job, i.e. whether it has been filled etc. |
Address Fields
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| City | seven20__City__c | Text(255) | No | The city where the job will be situated |
| Country | seven20__Country__c | Picklist | No | The country where the job will be situated |
| Post Code | seven20__Post_Code__c | Text(255) | No | Post code for the location of the job |
| Street | seven20__Street__c | Text(255) | No | The street address where the job is located |
Remuneration Fields
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| Max Salary | seven20__Max_Salary__c | Currency(16, 2) | No | Internal field for the upper remuneration level of the job |
| Min Salary | seven20__Min_Salary__c | Currency(16, 2) | No | Internal field for the lower remuneration level of the job |
| Salary | seven20__Salary__c | Currency(16, 2) | No | The salary that is being offered for the job |
Financial Fields
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| Charge Rate | seven20__Charge_Rate__c | Currency(16, 2) | No | The charge rate for the job, if Time Logging is applicable for the type of job |
| Estimated Contract Value | seven20__Estimated_Contract_Value__c | Formula (Currency) | No | Automatically calculated contract value, estimated assuming a daily charge rate, 20 working days a month and a 20% commission: (Charge Rate * 0.2) * (Contract Duration (Months) * 20) |
| Estimated Contract Value (H) | seven20__Estimated_Contract_Value_H__c | Formula (Currency) | No | Automatically calculated contract value, estimated assuming an hourly charge rate, 8 working hours a day, 20 working days a month and a 20% commission: (Charge Rate * 8 * (Contract Duration (Months) * 20) ) *0.2 |
| Permanent Fee % | seven20__Permanent_Fee__c | Percent(16, 2) | No | The percentage fee that will be received for a permanent job |
| Potential Fee | seven20__Potential_Fee__c | Formula (Currency) | No | Potential value of the fee for a permanent job, calculated as: Salary * Permanent Fee % |
| Total Membership Split % | seven20__Total_Membership_Split__c | Number(18, 0) | No | The sum of Membership Split % values against the Job, calculated via Apex, based off the sum of Splits for Member records against the job |
| Total Revenue | seven20__Total_Revenue__c | Currency(16, 2) | No | The sum of Billing Item Amounts against the job, calculated via Apex |
| Total Value | seven20__Total_Value__c | Currency(16, 2) | No | The sum of Billing Item Margins against the job, calculated via Apex |
Job Board Fields
These fields can be used to manage certain aspects of external job board postings:
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| Job Board Job Type | seven20__Job_Board_Job_Type__c | Picklist | No | The job type of the job, as displayed on an external job board, e.g. a public community |
| Job Board Location | seven20__Job_Board_Location__c | Text(255) | No | Location of the job, as displayed on an external job board |
| Job Board Lower Remuneration | seven20__Job_Board_Lower_Remuneration__c | Number(16, 2) | No | The lower remuneration level to be used in filtering on an external job board |
| Job Board Name | seven20__Job_Board_Name__c | Text(255) | No | External job name for use within Job Boards |
| Job Board Remuneration | seven20__Job_Board_Remuneration__c | Text(255) | No | Remuneration to show on an external job board |
| Job Board Upper Remuneration | seven20__Job_Board_Upper_Remuneration__c | Number(16, 2) | No | The upper remuneration level to be used in filtering on an external job board |
| Publish to Job Board | seven20__Publish_to_Job_Board__c | Checkbox | No | Whether the job should be published (and so visible) on the external job board |
Job Conversion Fields
These fields contain data relating to records from other objects which can be converted to or from Job records:
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| Convert Members To Placements | seven20__Convert_Members_to_Placements__c | Picklist | No | If set to Yes, any Members assigned to the job will be copied over to any Placements that result from the application process |
| Convert Rate Cards To Placements | seven20__Convert_Rate_Cards_To_Placements__c | Picklist | No | If set to Yes, any Rate Cards assigned to the job will be copied over to any Placements that result from the application process |
| Converted From | seven20__Converted_From__c | Lookup(Job Lead) | No | The Job Lead the job was converted from, if applicable |
Apex Rollup Fields
The following fields are all counts based on related records, calculated via Apex:
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| CVs Submitted | seven20__CVs_Submitted__c | Number(18, 0) | No | The number of CVs submitted to the job, based off the number of Application records against the job with the Submitted Date field populated |
| Members Count | seven20__Members_Count__c | Number(18, 0) | No | The number of Members for the job |
| Total Applications | seven20__Total_Applications__c | Number(18, 0) | No | The number of Applications against the job |
| Total Interviews | seven20__Total_Interviews__c | Number(18, 0) | No | The number of Interviews against the job |
| Unique Interviewees | seven20__Unique_Interviewees__c | Number(18, 0) | No | The number of unique candidate interviewees against this job |
Daxtra Fields
There are several Daxtra-related fields on the Job object which are reserved for future use and therefore should not currently be used during implementation. While Seven20 does utilise Daxtra for its Job Match functionality, this is currently done on an ad hoc basis, rather than by syncing jobs to Daxtra.
| Field Label | API Name |
|---|---|
| Daxtra Id | seven20__Daxtra_Id__c |
| Daxtra Sync Status | seven20__Sync_Status__c |
| Sync DateTime | seven20__Sync_DateTime__c |
| Sync Error | seven20__Sync_Error__c |