Placement Object
The Placement object has numerous custom fields which are used to capture relevant data and support associated processes. For ease, these have been broken down into logical sections below.
Placement Details Fields
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| Account | seven20__Account__c | Lookup(Account) | Yes | The account with which the placement is associated |
| Application | seven20__Application__c | Lookup(Application) | No | The application with which the placement is associated |
| Candidate | seven20__Candidate__c | Lookup(Contact) | No | The candidate with which the placement is associated |
| Charge Rate | seven20__Charge_Rate__c | Currency(16, 2) | No | The rate at which the client is charged |
| Compliance Status | seven20__Compliance_Status__c | Picklist | No | Used to track the overall status of any required Compliance |
| Contract Duration (Months) | seven20__Contract_Duration_Months__c | Number(3, 1) | No | The length of the contract in months (if applicable) |
| Current User Is Candidate | seven20__Current_User_Is_Candidate__c | Formula (Checkbox) | No | Set to true when the current user is the candidate on the placement accessing via Experience Cloud |
| End Date | seven20__End_Date__c | Date | No | The end date of the placement (if applicable) |
| FTC Duration | seven20__FTC_Duration__c | Number(10, 2) | No | The length of the fixed term contract in months (if applicable) |
| Job | seven20__Job__c | Lookup(Job) | No | The job with which the placement is associated |
| Members Count | seven20__Members_Count__c | Number(18, 0) | No | The number of Members for the placement |
| Pay Rate | seven20__Pay_Rate__c | Currency(16, 2) | No | The rate at which the successful applicant(s) will be paid |
| Placement Status | seven20__Placement_Status__c | Picklist | No | The overall status of the placement |
| Salary | seven20__Salary__c | Currency(16, 2) | No | The salary for the placement |
| Start Date | seven20__Start_Date__c | Date | No | The start date for the placement |
| Timesheet Period | seven20__Timesheet_Period__c | Picklist | No | The period to be used for Timesheets when logging time, i.e. daily, weekly or monthly |
| Timesheet Start Day | seven20__Timesheet_Start_Day__c | Picklist | No | Used to override the first day of the week for weekly timesheets, if required |
Financial Fields
| Field Label | API Name | Type | Required | Description |
|---|---|---|---|---|
| FTC Fee % | seven20__FTC_Fee__c | Percent(5, 2) | No | The percentage fee that will be received for a fixed term contract (if applicable) |
| FTC Placement Value | seven20__FTC_Placement_Value__c | Formula (Currency) | No | The value of the fixed term contract (if applicable), calculated as follows: ( Salary * FTC Fee % ) * ( FTC Duration / 12) |
| Markup | seven20__Markup__c | Formula (Currency) | No | The markup for the placement, calculated as Charge Rate - Pay Rate |
| Markup % | seven20__Markup_Percent__c | Formula (Percent) | No | The Markup as a proportion of the Pay Rate expressed as a percentage |
| Permanent Placement Fee | seven20__Permanent_Placement_Fee_2__c | Formula (Currency) | No | Either the Placement Flat Fee or the percentage-based fee calculated as Permanent Placement Fee (%) * Salary (if applicable) |
| Permanent Placement Fee (%) | seven20__Permanent_Placement_Fee__c | Percent(3, 2) | No | The percentage fee that will be received for a permanent placement (if applicable) |
| Placement Fee | seven20__Placement_Fee__c | Currency(16, 2) | No | A generic fee field for the placement |
| Placement Flat Fee | seven20__Placement_Flat_Fee__c | Currency(16, 2) | No | A flat fee for the placement (if applicable); conditionally used to populate Permanent Placement Fee |
| Total Contract Margin | seven20__Total_Contract_Margin__c | Roll-Up Summary (SUM Timesheet) | No | Sum of the markup on related timesheets |
| Total Membership Split % | seven20__Total_Membership_Split__c | Number(18, 0) | No | The sum of Member split percentage values against the placement |
| Total Revenue | seven20__Total_Revenue__c | Currency(16, 2) | No | The sum of Billing Item Amounts against the placement |
| Total Value | seven20__Total_Value__c | Currency(16, 2) | No | The sum of Billing Item Margins against the placement |
info
The Margin and Margin % fields still exist for this object but have been superseded by the Markup and Markup % fields due to naming inaccuracies.