Schema
Emails intended to be sent via AWS are stored for processing in two separate objects, Email Send (seven20__Email_Send__c) and Email Envelope (seven20__Email_Envelope__c). The Email Send object contains the email message content, while the Email Envelope contains the email message metadata. For a single send, there will be one Email Send record and one Email Envelope record, however for mass sends, there will be one Email Send record and multiple Email Envelope records related to it.
Email Send
| Field Label | Field Api Name | Description |
|---|---|---|
| Send Group Id | seven20__Send_Group_Id__c | A unique UUID for the mass email send, this is used to group the envelope records together |
| Subject | seven20__Subject__c | The email subject line |
| Body / Template | seven20__Body__c | The contents of the email, which has not yet had merge fields rendered |
| To Addresses | seven20__To_Addresses__c | A JSON formatted list of recipients in the To line, these can be email addresses, contact Ids or user Ids |
| CC Addresses | seven20__CC_Addresses__c | A JSON formatted list of recipients in the CC line, these can be email addresses, contact Ids or user Ids |
| BCC Addresses | seven20__BCC_Addresses__c | A JSON formatted list of recipients in the BCC line, these can be email addresses, contact Ids or user Ids |
| Attachment Ids | seven20__Attachment_Ids__c | A JSON formatted list of Attachment Ids to be included in the email, these point to seven20__Document__c records |
| Created By | CreatedById | The user who created the Email Send record, they will be the FROM address |
| Is Mass Email | seven20__Is_Mass_Email__c | Indicates whether this is a mass email or not, if it is, i.e. it has multiple envelope records associated to it |
| Total Email Count | seven20__Total_Email_Count__c | The total number of emails that will be sent when this email send is processed |
| Status | seven20__Status__c | The current status of the email send, this is updated as the email is processed |
| Last Tracking Update | seven20__Last_Tracking_Update__c | The date and time that the email tracking information was last updated |
| Next Tracking Update | seven20__Next_Tracking_Update__c | The date and time that the email tracking information will be next updated |
Email Envelope
| Field Label | Field Api Name | Description |
|---|---|---|
| Email Id | seven20__Email_Id__c | A unique UUID for individual email to be sent |
| Email Send | seven20__Email_Send__c | A lookup to the Email Send record that this envelope is related to |
| Who Id | seven20__Who_Id__c | The Id of the recipient of the email, e.g. the candidate or hiring manager being sent to |
| What Id | seven20__What_Id__c | The Id of the record that the email is related to, this is used in rendering the email body contents |
| To Addresses | seven20__To_Addresses__c | A JSON formatted list of recipients in the To line, these can be email addresses, contact Ids or user Ids |
| CC Addresses | seven20__CC_Addresses__c | A JSON formatted list of recipients in the CC line, these can be email addresses, contact Ids or user Ids |
| BCC Addresses | seven20__BCC_Addresses__c | A JSON formatted list of recipients in the BCC line, these can be email addresses, contact Ids or user Ids |
| Send Status | seven20__Send_Status__c | The current status of the email send, this is updated as the email is processed |
| Opened | seven20__Opened__c | Indicates whether the email has been opened or not |
| First Open | seven20__First_Open__c | The date and time that the email was first opened |
| Last Open | seven20__Last_Open__c | The date and time that the email was last opened |
| Open Count | seven20__Open_Count__c | The number of times that the email has been opened |
| Bounced | seven20__Bounced__c | Indicates whether the email has bounced or not, this can be for one or many of the addresses listed on the envelope record |
danger
Creating these records outside of Seven20 functionality is not currently supported.