Time Logging
Time logging functionality in Seven20 consists of three different objects:
| Object Name | API Name | Description |
|---|---|---|
| Timesheets | seven20__Timesheet__c | A collection of time logs for a time period |
| Time Logs | seven20__Time_Log__c | An individual instance of logged time |
| Rate Cards | seven20__Rate_Card__c | The charge/pay rates for a time log |
Each object has a number of fields which are key to the functionality of the object. These are described below.
Timesheets
| Field Label | API Name | Type | Description |
|---|---|---|---|
| Timesheet Name | Name | Auto Number | |
| Start Date | seven20__Start_Date__c | Date | The first day this timesheet, calculated based on the placement's seven20__Timesheet_Period__c and seven20__Timesheet_Start_Day__c |
| End Date | seven20__End_Date__c | Date | The last day this timesheet, calculated based on the placement's seven20__Timesheet_Period__c and seven20__Timesheet_Start_Day__c |
| Placement | seven20__Placement__c | Master-Detail(seven20__Placement__c) | The placement this timesheet is for |
| Candidate | seven20__Candidate__c | Lookup(Contact) | The candidate this timesheet is for. Automatically populated from the Placement's value |
| Account | seven20__Account__c | Lookup(Account) | The account the placement's job is against Automatically populated from the Placement's value |
| Margin | seven20__Margin__c | Roll-Up Summary (SUM Time Log) | The margin calculated from the attached time log records |
| Pay Amount | seven20__Pay_Amount__c | Roll-Up Summary (SUM Time Log) | The total pay amount calculated from the attached time log records |
Additionally there are several fields which are important when time logging is done by Experience Cloud site users, these can be reviewed here.
There are also several fields which can be used to track the status of the timesheet:
- seven20__Status__c
- seven20__Signed_by_Client__c
- seven20__Signed_by_Candidate__c
- seven20__Latest_Approved_Date__c
- seven20__Approval_Comments__c
- seven20__Invoiced__c
These fields should be used to drive any custom approval processes for timesheets, additional custom fields can also be created as required.
Time logs
| Field Label | API Name | Type | Description |
|---|---|---|---|
| Time Log Number | Name | Auto Number | |
| Timesheet | seven20__Timesheet__c | Master-Detail(seven20__Timesheet__c) | The timesheet this time log is for |
| Rate Card | seven20__Rate_Card__c | Lookup(seven20__Rate_Card__c) | The rate card this time log is using |
| Time Log Date | seven20__Time_Log_Date__c | Date | The date this time log is for |
| Logged Quantity | seven20__Logged_Quantity__c | Number(16,2) | The number of hours logged |
| Currency | CurrencyIsoCode | Picklist | The currency the time log is logged in, taken from the Placement record |
| Pay Rate | seven20__Pay_Rate__c | Currency(16,2) | The pay rate for this time log, taken from the associated Rate Card |
| Charge Rate | seven20__Charge_Rate__c | Currency(16,2) | The charge rate for this time log, taken from the associated Rate Card |
| Total Pay Amount | seven20__Total_Pay_Amount__c | Currency(16,2) | The total pay amount for this time log, calculated from the Pay Rate and Logged Quantity values |
| Total Charge Amount | seven20__Total_Charge_Amount__c | Currency(16,2) | The total charge amount for this time log, calculated from the Charge Rate and Logged Quantity values |
There are additional fields for tracking the start and end times of time logs which can be used to drive custom time-logging processes.
Rate cards
See here for details.
Timesheets to billings
There is no direct relationship between time logging and billing within Seven20. As the billing process varies from business to business, it is recommended that the conversion of timesheets to billing records within Seven20 is done via a custom process, built to the specific needs of the business. Seven20 provides the object models and framework for these custom processes to be built upon.